Jess Frazelle c364e0fe33
update gitiles
Signed-off-by: Jess Frazelle <jess@oxide.computer>
2020-05-15 09:49:16 -07:00
2020-05-14 22:49:13 -07:00
2020-05-15 01:24:43 -07:00
2020-05-14 23:13:42 -07:00
2020-05-14 23:13:42 -07:00
2020-05-15 01:24:43 -07:00
2020-05-15 01:24:43 -07:00
2020-05-15 01:24:43 -07:00
2020-05-14 23:13:42 -07:00
2020-05-15 09:33:29 -07:00
2020-05-14 23:13:42 -07:00
2019-09-16 11:41:38 -07:00
2020-02-12 13:40:57 -08:00
2020-05-14 23:13:42 -07:00
2020-05-15 08:53:14 -07:00
2020-03-13 10:15:06 -07:00
2020-05-14 23:13:42 -07:00
2020-05-15 01:38:47 -07:00
2020-05-14 23:13:42 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 10:55:34 -07:00
2019-09-09 08:15:10 -07:00
2020-05-15 09:49:16 -07:00
2019-07-26 10:55:34 -07:00
2019-12-15 17:09:55 -08:00
2019-07-26 10:55:34 -07:00
2019-07-26 10:55:34 -07:00
2019-08-30 17:52:57 -07:00
2019-09-16 14:00:18 -07:00
2020-05-14 23:13:42 -07:00
2020-05-15 08:53:14 -07:00
2019-11-05 09:46:20 -08:00
2020-05-15 01:38:47 -07:00
2019-07-26 10:55:34 -07:00
2020-05-15 01:46:43 -07:00
2019-07-26 10:55:34 -07:00
2019-09-09 08:15:10 -07:00
2019-07-26 10:55:34 -07:00
2020-05-14 23:13:42 -07:00
2020-05-14 23:13:42 -07:00
2019-09-09 08:15:10 -07:00
2019-07-26 10:55:34 -07:00
2020-05-15 02:13:45 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 10:55:34 -07:00
2020-05-15 01:39:50 -07:00
2019-07-26 10:55:34 -07:00
2020-05-15 01:46:43 -07:00
2019-08-30 11:05:34 -07:00
2019-11-05 11:58:40 -08:00
2020-05-14 22:50:38 -07:00
2020-05-14 23:13:42 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 11:55:49 -07:00
2020-05-15 01:38:47 -07:00
2020-05-14 22:50:38 -07:00
2019-07-26 10:55:34 -07:00
2020-05-14 22:50:38 -07:00
2019-09-09 08:15:10 -07:00
2020-05-15 09:33:29 -07:00
2020-05-14 22:50:38 -07:00
2019-07-26 10:55:34 -07:00
2020-05-14 22:50:38 -07:00
2020-05-11 11:32:59 -07:00
2020-05-15 09:08:19 -07:00
2020-05-14 22:50:38 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 10:55:34 -07:00
2019-08-30 17:52:57 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 10:55:34 -07:00
2020-05-15 09:27:58 -07:00
2019-07-26 11:55:49 -07:00
2020-05-14 22:39:05 -07:00
2019-07-26 11:55:49 -07:00
2020-05-15 02:13:45 -07:00
2019-07-26 10:55:34 -07:00
2019-07-26 11:55:49 -07:00
2020-05-14 22:41:28 -07:00
2020-05-14 22:50:38 -07:00
2020-05-15 02:13:45 -07:00
2019-12-05 17:25:59 -08:00
2019-07-26 11:55:49 -07:00
2020-05-14 22:41:28 -07:00
fix
2019-09-10 09:14:13 -07:00
2020-05-15 02:13:45 -07:00
2020-03-13 10:15:06 -07:00
2020-05-14 23:48:26 -07:00
2020-05-14 22:41:28 -07:00
2020-05-15 09:43:59 -07:00
2019-08-30 17:52:57 -07:00
bcc
2020-05-15 09:38:57 -07:00
2020-05-15 09:38:57 -07:00
wg

dockerfiles

Travis CI

This is a repo to hold various Dockerfiles for images I create.

Table of Contents

About

Almost all of these live on dockerhub under jess. Because you cannot use notary with autobuilds on dockerhub I also build these continuously on a private registry at r.j3ss.co for public download. (You're welcome.)

Resources

My dotfiles

You may also want to checkout my dotfiles, specifically the aliases for all these files which are here: github.com/jessfraz/dotfiles/blob/master/.dockerfunc.

Contributing

I try to make sure each Dockerfile has a command at the top to document running it, if a file you are looking at does not have a command, please pull request it!

Using the Makefile

$ make help
build                          Builds all the dockerfiles in the repository.
dockerfiles                    Tests the changes to the Dockerfiles build.
image                          Build a Dockerfile (ex. DIR=telnet).
latest-versions                Checks all the latest versions of the Dockerfile contents.
run                            Run a Dockerfile from the command at the top of the file (ex. DIR=telnet).
shellcheck                     Runs the shellcheck tests on the scripts.
test                           Runs the tests on the repository.
Description
Various Dockerfiles I use on the desktop and on servers.
Readme MIT 156 MiB
Languages
Dockerfile 67.9%
Shell 17.2%
Go 5.9%
Lua 5.2%
Python 2.9%
Other 0.8%